Listed below, you will find our current rates and policies. If you do not find the information you need, please contact our office and we will provide it for you.
Volumetric Rates
For use of and service rendered by the waterworks system of the District based on the use of water supplied: | $ /gallons |
Tier (gal.): | $/1,000 gal.: |
---|---|
First 10,000 gallons | $4.44 |
Next 240,000 gallons | $3.56 |
Next 250,000 gallons | $3.33 |
Over 500,000 gallons | $2.54 |
Our community's water meters are read each month. Please contact our office for any additional information.
Monthly Service Charge
Each user shall pay a monthly service charge in accordance with the following applicable size of meter installed. | |
Meter Size | Per Month |
---|---|
5/8 inch meter | $7.85 |
3/4 inch meter | $8.30 |
1 inch meter | $9.45 |
1 1/4 inch meter | $10.20 |
1 1/2 inch meter | $11.00 |
2 inch meter | $15.35 |
3 inch meter | $47.20 |
4 inch meter | $58.95 |
6 inch meter | $86.40 |
8 inch meter | $117.95 |
10 inch meter | $153.30 |
Monthly Public Fire Protection
City of Austin Customers Only. | |
Meter Size | Per Month |
---|---|
5/8 inch meter | 8.74 |
3/4 inch meter | 13.14 |
1 inch meter | 21.88 |
1 1/4 inch meter | 34.99 |
1 1/2 inch meter | 43.75 |
2 inch meter | 70.00 |
3 inch meter | 131.25 |
4 inch meter | 218.74 |
6 inch meter | 437.47 |
8 inch meter | 699.97 |
10 inch meter | 1,006.19 |
Contact our office for Private Fire Hydrant and Automatic Sprinkler Charges. (Business Only).
Nonrecurring Charges
Meter Deposit | $70.00 |
New Service - 5/8 inch meter | $2,080.00 |
Reconnect Charge | $44.00 |
Temporary Disconnect Charge | Up to 6 months minimum bills |
NSF Charge | $25.00 |
Invoice Cloud NSF Charge | $10.00 |
Meter Tampering Charge | $354.00 |
Business Hours Service Trip Charge (Per Subsequent Trip) | $70.00 |
After Hours Service Trip Charge (Per Subsequent Trip) | $100.00 |
Back Flow Charge | $40.00 |
Invoice Cloud Payment Charge (Not Charged by SFWU) | $3.00 |
Deferred Payment Charge (After 17th of Each Month): Ten percent (10%) Of First Three Dollars ($3.00) and Three percent (3%) Of The Excess of Three Dollars ($3.00).
Photo ID And Proof Of Ownership Is Required To Establish New Service.